Featured Continuing Education Course
Residential Wiring (2023 NEC) Course
Residential Wiring (2023 NEC)
Electricians must provide for many different service needs when wiring a dwelling unit. Differentiate and meet the needs of each space with this NEC 2023-compliant course. In this course, you will learn to effectively design and install residential wiring inside and outside any dwelling unit. This course covers everything from outlet placement in kitchens and bathrooms to AFCI/GFCI protection and tamper-resistant receptacles. To help you engage with lesson concepts, this course includes a set of practical problems.
Completion of this online continuing education course will satisfy 8.000 credit hours of course credit type 'Code Related' for license renewal in the state of Oregon.
Oregon, Electrical License
- Course is worth 8.000 credit hours.
- Course credit type 'Code Related'.
- This course is currently approved by the Oregon Building Codes Division under course number 16103103.
-
Board issued approval date:
2024-02-09. -
Board issued expiration date:
2025-11-14 23:59:59. - JADE Learning's sponsor number from the Oregon Building Codes Division is #707.
- Continuing Education Course Reciprocation Options Here
| Click on a banner below to go to the page for that course | ||
| 25.28% | 2023 OESC and Oregon Rules | Course #: 16103093 Credit Hours: 4.0 Credit Type: Oregon Rule and Law Price: $49.00 |
| 23.77% | 2023 NEC Changes Part 1 | Course #: 16102973 Credit Hours: 8.0 Credit Type: Code Change: Model Code Price: $85.00 |
| 18.12% | 2023 NEC Changes Part 2 | Course #: 16102983 Credit Hours: 8.0 Credit Type: Code Change: Model Code Price: $85.00 |
| 17.36% | Installation Checklists (2023 NEC) | Course #: 16103013 Credit Hours: 4.0 Credit Type: Code Related Price: $49.00 |
| 6.06% | 2023 NEC Changes for LEA and LEB Licenses | Course #: 16102993 Credit Hours: 8.0 Credit Type: Code Change: Model Code Price: $85.00 |
| 2.34% | Installing Services (2023 NEC) | Course #: 16103083 Credit Hours: 4.0 Credit Type: Code Related Price: $49.00 |
| 1.58% | Commercial and Industrial Wiring (2023 NEC) | Course #: 16103043 Credit Hours: 8.0 Credit Type: Code Related Price: $85.00 |
| 1.37% | Residential Wiring (2023 NEC) | Course #: 16103103 Credit Hours: 8.0 Credit Type: Code Related Price: $85.00 |
| 1.32% | 2023 NEC Changes for LME Licenses | Course #: 16103023 Credit Hours: 2.0 Credit Type: Code Change: Model Code Price: $25.00 |
| 1.21% | Electrical Safety (NFPA 70E 2024) Part 1 | Course #: 16103133 Credit Hours: 4.0 Credit Type: Code Related Price: $49.00 |
| 0.83% | 2023 NEC Changes for LRT and SIG Licenses | Course #: 16103003 Credit Hours: 4.0 Credit Type: Code Change: Model Code Price: $49.00 |
| 0.28% | Electrical Safety (NFPA 70E 2024) Part 2 | Course #: 16103143 Credit Hours: 4.0 Credit Type: Code Related Price: $49.00 |
| 0.18% | Equipment Grounding and Bonding (2023 NEC) | Course #: 16103073 Credit Hours: 4.0 Credit Type: Code Related Price: $49.00 |
| 0.15% | Overcurrent Protection (2023 NEC) | Course #: 16103123 Credit Hours: 4.0 Credit Type: Code Related Price: $49.00 |
| 0.14% | Installing PV Systems: 2023 NEC | Course #: 16103153 Credit Hours: 4.0 Credit Type: Code Related Price: $49.00 |














