Featured Continuing Education Course
Installation Checklists (2023 NEC) Course
Installation Checklists (2023 NEC)
This four-hour course explains what electricians in Kentucky must know to pass commercial or residential inspections. Topics covered include installation practices for passing a rough and final inspection, 2023 NEC requirements for installing wiring in various situations, and more.
Completion of this online continuing education course will satisfy 4.000 credit hours of course credit type 'Code (ME/EE Only)' for license renewal in the state of Kentucky.
Kentucky, Electrical License
- Course is worth 4.000 credit hours.
- Course credit type 'Code (ME/EE Only)'.
- This course is currently accepted by the Kentucky Department of Housing, Buildings, and Construction.
-
Board issued approval date:
2023-06-19. -
Board issued expiration date:
2025-11-14 23:59:59. - Continuing Education Course Reciprocation Options Here
Other KY Electricians took these continuing education courses with us:
Click on a banner below to go to the page for that course | ||
34.33% | 2023 NEC Changes Part 1 | Credit Hours: 6.0 Credit Type: Code (ME/EE Only) Price: $80.00 |
16.96% | Electrical Safety (NFPA 70E 2024) Part 1 | Credit Hours: 2.0 Credit Type: Safety Price: $27.00 |
14.90% | Cost Estimating for Electrical Projects | Credit Hours: 4.0 Credit Type: Business (Contractor) Price: $53.00 |
9.37% | 2023 NEC Changes Part 2 | Credit Hours: 6.0 Credit Type: Code (ME/EE Only) Price: $80.00 |
4.52% | OSHA Safety for Electricians | Credit Hours: 2.0 Credit Type: Safety Price: $27.00 |
4.12% | Commercial and Industrial Wiring (2023 NEC) | Credit Hours: 6.0 Credit Type: Code (ME/EE Only) Price: $80.00 |
3.35% | Electrical Safety (NFPA 70E 2024) Part 3 | Credit Hours: 2.0 Credit Type: Safety Price: $27.00 |
3.19% | Electrical Safety (NFPA 70E 2024) Part 2 | Credit Hours: 2.0 Credit Type: Safety Price: $27.00 |
2.87% | Residential Wiring (2023 NEC) | Credit Hours: 6.0 Credit Type: Code (ME/EE Only) Price: $80.00 |
2.38% | 2023 NEC Changes Part 3 | Credit Hours: 6.0 Credit Type: Code (ME/EE Only) Price: $80.00 |
2.06% | Installation Checklists (2023 NEC) | Credit Hours: 4.0 Credit Type: Code (ME/EE Only) Price: $53.00 |
0.73% | Introduction to Project Management | Credit Hours: 4.0 Credit Type: Business (Contractor) Price: $53.00 |
0.73% | Risk Management for Electrical Construction Projects | Credit Hours: 4.0 Credit Type: Business (Contractor) Price: $53.00 |
0.36% | Overcurrent Protection (2023 NEC) | Credit Hours: 4.0 Credit Type: Code (ME/EE Only) Price: $53.00 |
0.08% | Installing PV Systems: 2023 NEC | Credit Hours: 4.0 Credit Type: Code Related Price: $53.00 |
0.04% | Equipment Grounding and Bonding (2023 NEC) | Credit Hours: 4.0 Credit Type: Code Related Price: $53.00 |
*Multi-state approval does not necessarily imply reciprocation.